Name | Rating | Area | Distance | Price Starts From |
---|---|---|---|---|
ITC Maratha | 5 | Chhatrapati Shivaji International Airport | 10,474 | |
The Oberoi | 5 | Nariman Point | 10,467 | |
Hotel Novotel Mumbai Juhu Beach | 5 | Juhu | 10,400 | |
Sahara Star | 5 | Domestic Airport - Vile Parle | 8.6 | 9,816 |
Hotel Marine Plaza | 5 | Churchgate | 8.9 | 9,446 |
ITC Grand Central | 5 | Mumbai Central | 2.9 | 9,343 |
The Gordon House Hotel | 3 | Mumbai | 10.8 | 8,810 |
Oakwood Premier | 0 | Juhu | 8,758 | |
Hotel Pali Hills | 4 | Khar | 6.7 | 8,693 |
Trident, Bandra Kurla | 5 | Bandra (E) | 8,158 | |
Ramada Plaza Palm Grove | 5 | Juhu | 8,036 | |
Sun N Sand | 5 | Juhu | 10.8 | 7,978 |
The Tunga Regency | 5 | Navi Mumbai | 16.9 | 7,540 |
The Ambassador | 4 | V N Road | 10 | 7,531 |
The Fariyas | 4 | Mumbai | 11.6 | 7,531 |
The Resort | 5 | Malad | 7,216 | |
Hotel Sea Princess | 4 | Juhu | 8.9 | 6,988 |
The Mirador | 4 | Mumbai | 10.3 | 6,946 |
Tunga Regale | 4 | Andheri East | 11.7 | 6,867 |
Kohinoor Continental | 4 | Chhatrapati Shivaji International Airport | 6,857 | |
Lotus Suite | 4 | Andheri Kurla Road | 13.3 | 6,846 |
Grand Sarovar Premiere | 5 | Goregaon | 17.4 | 6,654 |
Hotel Suba International | 3 | Mumbai | 6,322 | |
Hotel Satkar Residency | 3 | Mumbai | 6,019 | |
Aayush Resort | 0 | Mumbai | 6,000 | |
Bawa Suites | 3 | Khar | 5,872 | |
Ramada Powai | 5 | Powai | 14.1 | 5,871 |
Ramee Guestline Hotel, Dadar | 4 | Dadar | 1.2 | 5,817 |
Rodas | 3 | Powai | 12.9 | 5,757 |
Hotel Midtown Pritam | 4 | Dr Ambedkar Road | 5,731 | |
Avion Hotel | 3 | Domestic Airport - Vile Parle | 5,715 | |
Mirage Hotel | 0 | Mumbai | 10.5 | 5,652 |
Hotel Hiltop | 4 | Mumbai | 4.4 | 5,557 |
Regent Hotel | 3 | Mumbai | 6.6 | 5,544 |
Hotel Yogi Midtown | 3 | Vashi | 5,515 | |
AB's Executive Serviced Apartments | 0 | Mumbai | 4.3 | 5,500 |
Citizen Hotel | 3 | Mumbai | 9.3 | 5,450 |
Hotel Rang Sharda | 3 | Bandra | 4.9 | 5,375 |
Hotel Regal Enclave | 3 | Khar | 5,302 | |
Hotel Krishna Palace Residency | 3 | Mumbai | 7.7 | 5,249 |
Executive Enclave | 3 | Pali Hill | 6.1 | 5,241 |
The Park | 5 | CBD Belapur | 5,238 | |
Hotel Tunga Paradise | 3 | Andheri | 11.6 | 5,158 |
Hotel Garden | 2 | Colaba | 5,137 | |
Hotel Apollo | 3 | Lansdowne Road | 5,107 | |
The Shalimar Hotel | 4 | Kemps Corner | 8.1 | 5,083 |
Hotel Godwin | 3 | Colaba | 11.4 | 5,057 |
Ramee Guestline Hotel, Juhu | 4 | Juhu | 10.7 | 4,979 |
Landmark Suites | 3 | Mumbai | 11.8 | 4,950 |
Hotel Juhu Plaza | 4 | Mumbai | 10.8 | 4,945 |
Hotel Amigo | 2 | Mumbai | 2.2 | 4,913 |
Hotel Orritel West | 3 | Mumbai | 13.8 | 4,901 |
Hotel Yogi Executive | 4 | Mumbai | 18.3 | 4,873 |
Fortune Park Lakecity | 4 | Mumbai | 23.8 | 4,849 |
Quality Inn Parle International | 4 | Domestic Airport - Vile Parle | 4,838 | |
Fortune Select Exotica | 4 | Vashi | 4,813 | |
Peninsula Grand | 4 | Mumbai | 10.3 | 4,779 |
Grand Hometel - A Sarovar Hotels | 3 | Malad | 17.9 | 4,763 |
Hotel Ajanta | 3 | Mumbai | 8.8 | 4,730 |
The Emerald Hotel & Executive Apartments | 4 | Juhu | 4,702 | |
Hotel Shantidoot | 2 | Mumbai | 4,606 | |
Hotel Metro Residency | 2 | Mumbai | 12.3 | 4,606 |
Hotel Silver Inn | 3 | Andheri | 4,544 | |
King's International | 3 | Juhu | 4,526 | |
Hotel Suba Palace | 3 | Gateway of India | 10.7 | 4,518 |
Hotel Planet Residency | 3 | Mumbai | 16.3 | 4,516 |
Royal Orchid Central Grazia | 4 | Mumbai | 17.3 | 4,396 |
West End Hotel | 4 | Churchgate | 9.2 | 4,372 |
Hotel Marigold Residency | 3 | Mumbai | 10.3 | 4,356 |
Best Western The Emerald | 3 | Mumbai | 8.7 | 4,342 |
Hotel Bawa Continental | 3 | Juhu | 4,340 | |
Comfort Inn Heritage | 4 | Mumbai | 5.9 | 4,332 |
Hotel Solitaire | 3 | Mumbai | 10.2 | 4,277 |
Hotel Suncity Residency | 3 | Chhatrapati Shivaji International Airport | 11.4 | 4,266 |
Balwas International | 2 | Mumbai | 6.7 | 4,251 |
VITS | 4 | Chhatrapati Shivaji International Airport | 4,190 | |
Hotel Harbour View | 2 | Colaba | 11.4 | 4,142 |
Hotel Cruz Royale | 1 | Mumbai | 26.6 | 4,100 |
Ramee Guestline Hotel, Khar | 3 | Khar | 5.9 | 4,048 |
Hotel Sahil | 3 | Mumbai Central | 6.5 | 4,046 |
Hotel Oriental Residency | 4 | Mumbai | 5.9 | 4,041 |
Hotel Classic | 3 | S V Road | 7.6 | 4,021 |
Riviera - The Corporate Hotel | 2 | Chhatrapati Shivaji International Airport | 3,954 | |
Bawa International | 4 | Mumbai | 8.4 | 3,877 |
Hotel Karl Residency | 3 | Mumbai | 10.7 | 3,869 |
Hotel Tip Top Plaza | 3 | Old RTO Road | 3,838 | |
Hotel Samraj | 2 | Chhatrapati Shivaji International Airport | 10.3 | 3,783 |
Regency Hotel | 3 | Nepean Sea Road | 7 | 3,770 |
Hotel Metro Palace | 2 | Bandra (W) | 4.8 | 3,715 |
Royal Garden Hotel | 3 | Mumbai | 9.1 | 3,714 |
Hotel Transit | 3 | Mumbai | 8.8 | 3,680 |
Chateau Windsor | 2 | Mumbai | 10 | 3,669 |
Hotel Avon Ruby | 2 | Mumbai | 2.2 | 3,648 |
Sea Palace | 3 | Apollo Bunder Road | 11.3 | 3,624 |
The Residence Hotel & Convention Centre | 3 | Powai | 13.7 | 3,548 |
Trident, Nariman Point | 5 | Nariman Point | 3,548 | |
The Westin Mumbai Garden City | 5 | Goregaon | 3,548 | |
The Leela Kempinski | 5 | Chhatrapati Shivaji International Airport | 3,548 | |
Hotel Airlink | 3 | Santacruz | 9 | 3,548 |
Jewel Of Chembur | 3 | Chembur | 3,533 | |
Hotel Park View | 2 | Andheri | 10.7 | 3,531 |
Hotel Supreme | 2 | Colaba | 12.2 | 3,516 |
Hotel Three Star | 2 | Mumbai | 23.6 | 3,448 |
Hotel Fition | 2 | Juhu Tara Road | 8.7 | 3,443 |
Hotel New Castle | 2 | Linking Road | 7.3 | 3,438 |
The Legend | 3 | Santacruz | 7.1 | 3,423 |
Grand Residency Hotel & Serviced Apartments | 4 | Bandra (W) | 3,423 | |
Four Seasons | 3 | Juhu | 4.8 | 3,423 |
Palms Hotel Tower & Villas | 5 | Goregaon | 3,423 | |
Savoy Suites | 3 | Mumbai | 10.5 | 3,423 |
Hotel Airport International | 3 | Domestic Airport - Vile Parle | 8.7 | 3,420 |
Le Grande | 3 | Chhatrapati Shivaji International Airport | 9.8 | 3,390 |
Hotel Columbus | 2 | Domestic Airport - Vile Parle | 3,333 | |
Hotel Beach Garden | 2 | Mumbai | 8.8 | 3,284 |
Hotel Sharanam | 3 | Old RTO Road | 3,278 | |
Hotel Sapna Marine | 3 | Mumbai | 8.9 | 3,270 |
Sea Green Hotel | 2 | Marine Drive | 3,237 | |
Sea Side Hotel | 2 | Juhu | 10.7 | 3,224 |
Hotel Midland | 2 | Domestic Airport - Vile Parle | 3,200 | |
Hotel Archana Residency | 3 | Mulund (W) | 3,193 | |
The Hotel Jayshree | 2 | Dayal Das Road | 8.3 | 3,143 |
Hotel Ramakrishna | 3 | Nehru Road | 9 | 3,138 |
Residency Hotel - Andheri | 3 | Andheri | 10.6 | 3,138 |
Hotel Golden Swan | 2 | Mumbai | 6.9 | 3,118 |
The Signature Crest Mumbai Goregaon | 1 | Mumbai | 15.6 | 3,091 |
Hotel Airlines International | 2 | Mumbai | 7.4 | 3,035 |
Hotel Bandra Residency | 2 | Bandra (W) | 4.4 | 3,000 |
Hotel Sapna | 2 | Chowpatty | 2,992 | |
7 Flags International | 3 | Mumbai | 2,988 | |
Imperial Residency | 3 | Mumbai | 12.3 | 2,948 |
Hotel Arma Executive | 2 | Andheri | 2,866 | |
Hotel Tunga International | 3 | Andheri | 11.1 | 2,866 |
Ace Residency Hotel | 2 | Mumbai | 11.6 | 2,829 |
The Cottage | 1 | Mumbai | 7.1 | 2,801 |
Hotel Benzy Palace | 3 | Vijay Nagar Maroshi Road | 11.7 | 2,777 |
Hotel Rosewood | 2 | Mumbai | 2,772 | |
Host Inn International | 3 | Chhatrapati Shivaji International Airport | 2,733 | |
Hotel Landmark Fort | 2 | Mumbai | 9.1 | 2,728 |
Strand Hotel | 2 | Mumbai | 11.1 | 2,725 |
Hotel Metro International | 2 | Andheri | 10.2 | 2,688 |
Hotel Karan Palace | 0 | Goregaon | 15.9 | 2,658 |
Kumaria Presidency Hotel | 3 | Andheri | 2,626 | |
Hotel Sun N Sheel | 3 | Chhatrapati Shivaji International Airport | 10.6 | 2,616 |
Hotel Fortune | 3 | Marine Lines | 8.9 | 2,589 |
Hotel Galaxy | 2 | Domestic Airport - Vile Parle | 7.5 | 2,574 |
Hotel Arma Galaxy | 2 | Chhatrapati Shivaji International Airport | 2,563 | |
Hotel Accord | 3 | Nehru Road | 9 | 2,507 |
Hotel Singhs International | 0 | Khar (W) | 6.1 | 2,419 |
Mina International | 3 | Jogeshwari West | 13.3 | 2,383 |
Hotel Shubhangan | 3 | Khar (W) | 6 | 2,197 |
Astoria Hotel | 3 | Churchgate | 10.1 | 2,063 |
Regency Inn | 2 | Colaba | 10.8 | 1,866 |
Hotel Nagina | 2 | Dr B A Road | 4.2 | 0 |
Hyatt Regency Mumbai | 5 | Andheri East | 9.7 | 0 |
Taj Lands End | 5 | Bandra West | 4.9 | 0 |
JW Marriott Hotel Mumbai | 5 | Mumbai | 9.9 | 0 |
Intercontinental The Lalit, Mumbai | 5 | Mumbai | 10.1 | 0 |
Taj President | 5 | Mumbai | 12.5 | 0 |
Orchid | 5 | Mumbai | 8.8 | 0 |
Intercontinental Marine Drive Mumbai | 5 | Mumbai | 10.1 | 0 |
Renaissance Mumbai Convention Centre Hotel | 5 | Powai | 13.7 | 0 |
Bawa Regency | 2 | Dadar | 1.4 | 0 |
The Regenza | 5 | Mumbai | 16.9 | 0 |
Yogi Metropolitan | 3 | Stn., Sanpada, Navi Mumbai | 18.8 | 0 |
Privilege Inn | 2 | Mall, Goregaon - Malad, Mindspace | 18.6 | 0 |
The Beatle Mumbai | 3 | Mumbai | 13 | 0 |
Zoia Mountain Spa & Resorts | 3 | Wardoli Village | 38.7 | 0 |
Marriott Executive Apartments | 4 | Powai | 13.4 | 0 |
Wednesday, 22 January 2014
Luxury Hotels in Mumbai
Labels:
Luxury Hotels,
Mumbai